Property Attributes
- MLS#2614894
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area22 - Henrico
- NeighborhoodBarrington West
- Zip23233
- Style
- Year Built1995
- Taxes$ 9976
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5587
- Lot Size0.671 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
"The $1.1M Entertainer's Estate-5,587 Sf of Space to Live, Work & Gather" This stunning property comes with nearly 5600 square feet of living space, Two primary suites, First floor primary suite, Two fireplaces, Large entertaining spaces, Bar area, Game/recreation room, Office/fifth-bedroom flexibility. .67-acre lot, 2 Whole house Generac generators, Large deck, Barrington West location minutes from sort after Short Pump. Shaded back yard which is great for entertaining with the large deck for friends and family entertaining. Large elegant dining room. In the gourmet kitchen area you will find top of the line appliances and a sitting area which is great for gatherings. Owner has installed new quartz in the kitchen with new back splash and in all the bathrooms and the bar counter. This house has great flow throughout!!! A MUST SEE TO APPRECIATE.
| Elementary School | Middle School | High School |
|---|---|---|
| Short Pump Elementary School | Pocahontas Middle School | Godwin High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $135,500 |
| 6/2/2026 | 900$1,355,500 |
| 6/23/2026 | 3$1,312,990 |
| 7/3/2026 | 3$1,280,000 |
| 9/13/2026 | 14$1,100,000 |
General Features
| Interior Features | Bookcases,Built-in Features,Balcony,Bedroom on Main Level,Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,High Speed Internet,Jetted Tub,Kitchen Island,Loft,Bath in Primary Bedroom,Main Level Primary,Pantry,Recessed Lighting,Soaking Tub |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Electric Cooking,Disposal,Ice Maker,Microwave,Refrigerator,Stove |
| Exterior Features | Deck,Paved Driveway |
| HOA | 712.35 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Drywall |
| Year Built | 1995 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Common Grounds/Area,Home Owners Association |
| Accessibility | Stair Lift |
| Assoc Fee Paid Per | Annually |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Barrington West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Church Road to Oak Point Lane houses is on the left. |
| High School | Godwin |
| Zoning Description | R3C |
| MLS Area | 22 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Short Pump |
| Year Built Details | Actual |
| Tax Annual Amount | 9976.6 |
| Middle/Junior High School | Pocahontas |
| Property Condition | Resale |
| Virtual Tour | https://youtube.com/shorts/cMg3ScPRNyo |
| Days on Market | 109 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 1202000 |
| Tax Lot | 16 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Masonry |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Palladian Window(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Finished Garage,Garage,Off Street,Paved,Garage Faces Rear,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.671 |
| Lot Size Acres | 0.671 |
| Door Features | Storm Door(s) |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved