Property Attributes
- MLS#2620890
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area22 - Henrico
- NeighborhoodRidgefield Green
- Zip23233
- Style
- Year Built1998
- Taxes$ 4884
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2095
- Lot Size0.4544 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
This home is perfect for buyers, or investors, who don't mind renovation projects. The home is sold "as is" and the list price takes into consideration the upgrades, updates, and renovations needed. This home is located just minutes from I-64 and Route 288. It's close to Short Pump Town Center, and West Broad Village. The home is minutes away from Deep Run Park & Recreation Center, which features athletic fields, walking paths, and a dog park. It's zoned for Henrico County Public Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinchbeck Elementary School | Quioccasin Middle School | Godwin High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $556,000 |
| 8/11/2026 | 1$551,000 |
| 8/13/2026 | 5$525,000 |
| 8/20/2026 | 5$499,000 |
General Features
| Interior Features | Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),High Ceilings,Bath in Primary Bedroom,Pantry,Walk-In Closet(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Exterior Features | Deck |
| Patio/Porch Features | Deck |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1998 |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Ridgefield Green |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Godwin |
| Disclosures | Seller Disclosure |
| Zoning Description | R4C |
| MLS Area | 22 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Pinchbeck |
| Year Built Details | Actual |
| Tax Annual Amount | 4884.56 |
| Middle/Junior High School | Quioccasin |
| Property Condition | Resale |
| Days on Market | 21 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 588500 |
| Tax Lot | 20 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-31 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Vinyl,Wood |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Shared Driveway |
| Water Source | Other |
| Lot Size Area | 0.4544 |
| Lot Size Acres | 0.4544 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved