Property Attributes
- MLS#2622077
- TypeSingle Family
- Listing Status Active
- CountyHenrico
- CityHenrico
- Area22 - Henrico
- NeighborhoodSterlingwood
- Zip23229
- Style
- Year Built1949
- Taxes$ 2416
- Price$ 385,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1142
- Lot Size0.3167 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
This Home May be Small, But it Packs a Large Punch! Refinished hardwood floors in the Living Room and 2 Bedrooms. The Kitchen & Family Room boast NEW LVP flooring. The Family Room features a vaulted ceiling, a skylight, and built-in shelving. The kitchen features updated stainless appliances, painted cabinets and a new counter top. The portable island conveys, providing additional storage and a place to sit and enjoy that end of the day glass of wine! The kitchen also features a pantry and eat-in area. And nothing beats the convenience of 1.5 baths! And, don't forget, updated thermal windows! If you love the outdoors you will LOVE the covered patio, grill up dinner or just sit back and relax, the pup will love it too, the back yard is fenced. The roof over the patio is new in 2026! The shed provides storage for you lawn tools, kayaks and more! Just minutes to shopping, local eateries and about 12 minutes to The James River, one of the area's biggest treasures! Enjoy Huguenot Flat Water and the Pony Pasture. And for your comfort, the seller is offering a 2-10 home warranty! 1st Timers & Down Sizers... Enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Tuckahoe Elementary School | Tuckahoe Middle School | Freeman High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $385,000 |
General Features
| Interior Features | Bookcases,Built-in Features,Ceiling Fan(s),Dining Area,Eat-in Kitchen,Kitchen Island,Pantry,Recessed Lighting,Skylights,Cable TV |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Electric Cooking,Electric Water Heater,Disposal,Microwave,Refrigerator,Smooth Cooktop |
| Exterior Features | Storage,Shed,Paved Driveway |
| Patio/Porch Features | Patio |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Block,Drywall,Frame |
| Year Built | 1949 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sterlingwood |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Patterson Ave, turn on Hillcrest Rd, on the corner of Hillcrest and Granger, or Three Chopt to Hillcrest to Granger |
| High School | Freeman |
| Disclosures | Familial Relation |
| Zoning Description | R3 |
| MLS Area | 22 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Tuckahoe |
| Year Built Details | Actual |
| Tax Annual Amount | 2416.14 |
| Middle/Junior High School | Tuckahoe |
| Property Condition | Resale |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/el8exdvhlkgyeykwtl6kt/7701_Granger_Rd_SSP-03.mp4?rlkey=w54f0std4tlfbvfo2a68qkz63&raw=1 |
| Days on Market | 37 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 291100 |
| Tax Lot | 19 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Vinyl,Wood |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Skylight(s),Thermal Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Picket |
|---|---|
| Parking Features | Driveway,Off Street,Paved |
| Water Source | Public |
| Lot Size Area | 0.3167 |
| Lot Size Acres | 0.3167 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved