Property Attributes
- MLS#2623990
- TypeSingle Family
- Listing Status Pending
- CountyHenrico
- CityHenrico
- Area32 - Henrico
- NeighborhoodRuthland
- Zip23228
- Style
- Year Built1946
- Taxes$ 2297
- Price$ 349,995
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.2528 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to 6910 Chelton Road! This charming and picturesque cottage offers comfortable one-level living with 3 bedrooms + Florida Room, 1 full bath, and a 1 car garage complete with additional storage space. Freshly updated with new exterior paint and fresh interior paint, this home is ready for its next chapter. Step inside to discover the perfect layout and many included features including: an abundance of cabinetry in the kitchen, walk in closet in primary, built in closet in bedroom 3, wood flooring, tile in the bath & large utility room with cabinets. The functional floor plan provides comfortable living spaces while maintaining the warmth and character expected in a classic cottage home. Situated on a large corner homesite, the property offers wonderful outdoor space, mature surroundings, and beautiful curb appeal. The garage provides convenient parking along with additional storage for tools, hobbies, or seasonal items. With its charming character, recent updates, generous storage, and picturesque corner setting, 6910 Chelton Road is a wonderful opportunity to make this lovely home your own! This adorable cottage is move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeside Elementary School | Moody Middle School | Hermitage High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $349,995 |
General Features
| Interior Features | Bookcases,Built-in Features,Laminate Counters,Main Level Primary |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Exterior Features | Storage,Shed,Unpaved Driveway |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow,Cottage |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1946 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Henrico |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Ruthland |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Turn onto Impala, Turn right onto Ruthland Road. Home at the end of Ruthland and Chelton. Corner Homesite |
| High School | Hermitage |
| Disclosures | Disclosure on File |
| Zoning Description | R4 |
| MLS Area | 32 - Henrico |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Lakeside |
| Year Built Details | Actual |
| Tax Annual Amount | 2297.44 |
| Middle/Junior High School | Moody |
| Property Condition | Resale |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/sf9n44nm4xgzlqh2ar90z/6910-Chelton-One-Take.mp4?rlkey=jukhp3v72yp47471jdgcsj6e1&raw=1 |
| Days on Market | 3 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 276800 |
| Tax Lot | 15 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Wood |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| BuyerOfficeEmail | john@homesofva.com |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Full |
|---|---|
| Parking Features | Direct Access,Driveway,Detached,Garage,Unpaved |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.2528 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2528 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved